ACO Name and Location
Responsive Care Solutions
1733 Harrodsburg Road, Lexington, KY 40504
ACO Primary Contact
Organizational Information
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| Alive Complex Care, PC. | N |
| American Health Physicians, LLC. | N |
| Arkansas Advanced Care, LLC. | N |
| Arkansas Palliative Care, LLC. | N |
| Care Dimensions, INC. | N |
| Care Guide Partners, INC. | N |
| Care Guide Partners Medical Services, LLC. | N |
| Caritas In Home Primary Care, LLC. | N |
| Connexis Medical Services, LLC. | N |
| Gilchrist Hospice Care, INC. | N |
| Midland Care Physician Services, LLC. | N |
| Nursing Home Physicians, PA. | N |
| PS127&JN434, LLC. | N |
| Samaritan Homevisit Physicians, PC. | N |
| Transitions Medical Partners, LLC. | N |
| Truehealth of Kansas, LLC. | N |
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| Shawn | Sullivan | Board Chair | 9% | ACO Participant Representative | Midland Care Connection, INC. |
| Phillip | Heath | Board Vice-Chair | 9% | ACO Participant Representative | Samaritan HomeVisit Physicians, PC. |
| Brian | Bell | Board Member | 9% | ACO Participant Representative | Arkansas Palliative Care, LLC. |
| Charles | McDonough | Board Treasurer | 5% | Other | N/A |
| Jonathan | Fleece | Board Member | 9% | ACO Participant Representative | Empath Health, INC. |
| David | Cook | Board Member | 9% | ACO Participant Representative | Care Guide Partners, INC. |
| Catherine | Hamel | Board Member | 9% | ACO Participant Representative | Gilchrist Hospice Care INC. |
| Marjorie | Ivins | Board Member | 4% | Medicare Beneficiary Representative | Medicare Beneficiary Representative |
| Tim | Bowen | Board Member | 5% | Other | N/A |
| Adam | Wolk | Board Member | 9% | ACO Participant Representative | Transitions Medical Partners, LLC. |
| Stephanie | Patel | Board Member | 9% | ACO Participant Representative | Care Dimensions, INC. |
| Amir | Hamad | Board Member | 9% | ACO Participant Representative | Alive Complex Care, PC. |
| Debbie | Shumway | Board Member | 5% | Other | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Turner West
Medical Director: Adam Wolk
Compliance Officer: McKenzie Clarke
Quality Assurance/Improvement Officer: McKenzie Clarke
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
|---|---|
| Compliance Committee | McKenzie Clarke, LCSW, ACO Care Coordinator |
| Finance Committee | Steve Shelton, CFO Transitions LifeCare |
| Quality of Care Advisory Committee | Adam Wolk, MD, CEO Transitions LifeCare |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
ACO professional in group practice arrangements
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
o Performance Year 2026, N/A
o Performance Year 2025, N/A
o Performance Year 2024, N/A
o Performance Year 2023, $0.00
- Shared Savings Distribution:
- Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Quality Performance Results
2024 Quality Performance Results:
Quality performance results are based on the eCQMs/MIPS CQMs/Medicare CQMs collection type.
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
|---|---|---|---|---|
| 1 | HbA1c Poor Control | CMS Web Interface | 28.53 | 23.88 |
| 134 | Depression | CMS Web Interface | 69.25 | 63.04 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 81.38 | 66.78 |
| 479 | Hospital-wide, 30-Day, All Cause Unplanned Readmission | Administrative Claims | 0.1453 | 0.1517 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 45.19 | 37 |
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 5.49 | 6.67 |
| CAHPS_1 | Getting Timely Care, Appointments, and Information | CAHPS | 87.18 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS | 93.01 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS | 91.73 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS | 75.97 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS | 64.4 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS | 58.88 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS | 59.52 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS | 83.31 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS | 93.62 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS | 21.17 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs' providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
