ACO Name and Location
Responsive Care Solutions
3433 Broadway Street NE, Suite 300, Minneapolis, MN 55413
ACO Primary Contact
McKenzie Clarke, ACO Care Coordinator
mclarke@responsivecaresolutions.org
Hours of operation: 8:30am-5:00pm EST
Organizational Information
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| Arkansas Advanced Care, LLC. | N |
| Arkansas Palliative Care, LLC. | N |
| Care Dimensions, INC. | N |
| Care Guide Partners, INC. | N |
| Connexis Medical Services, LLC. | N |
| Family First Health Center, INC. | N |
| Florida Internal Medicine Associates | N |
| Forte Health and Wellness, INC. | N |
| Geriatric Services of Minnesota, LLC. | N |
| Gilchrist Hospice Care, INC. | N |
| Midland Care Physician Services, LLC. | N |
| Nursing Home Physicians, PA. | N |
| PS127&JN434, LLC. | N |
| Samaritan Homevisit Physicians, PC. | N |
| Transitions Medical Partners, LLC. | N |
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| Shawn | Sullivan | Board Chair | 10% | ACO Participant Representative | Midland Care Connection, Inc. |
| Phillip | Heath | Board Vice-Chair | 10% | ACO Participant Representative | Samaritan HomeVisit Physicians, PC. |
| Brian | Bell | Board Member | 10% | ACO Participant Representative | Arkansas Palliative Care, Inc. |
| Susan | Lloyd | Board Treasurer | 5% | Other | N/A |
| Jonathan | Fleece | Board Member | 10% | ACO Participant Representative | Empath Health Inc. |
| Elizabeth | Fowler | Board Member | 10% | ACO Participant Representative | Palliative Care Center of the Bluegrass, LLC. |
| Catherine | Hamel | Board Member | 10% | ACO Participant Representative | Gilchrist Hospice Care Inc. |
| Marjorie | Ivins | Board Member | 5% | Medicare Beneficiary Representative | Medicare Beneficiary Representative |
| Julia | Crist | Board Member | 10% | ACO Participant Representative | Geriatric Services of Minnesota, LLC. |
| Tim | Bowen | Board Member | 5% | Other | N/A |
| Adam | Wolk | Board Member | 5% | ACO Participant Representative | Transitions Medical Partners, LLC. |
| Stephanie | Patel | Board Member | 10% | ACO Participant Representative | Care Dimensions, INC |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Turner West, MPH, MTS, President
Medical Director: Jennifer Welsh, MD, HMDC, Chief Medical Officer
Compliance and Quality Assurance/Improvement Officer: McKenzie Clarke, LCSW, ACO Care Coordinator
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
|---|---|
| Quality of Care Advisory Committee | Jennifer Welsh, MD, HMDC Chief Medical Officer, Committee Chair |
| Compliance Committee | McKenzie Clarke, LCSW, Committee Chair |
| Finance Committee | Adam Wolk, MD, CEO Transitions LifeCare |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
ACO professionals in group practice arrangements
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2023: $0
Shared Savings Distribution:
- First Agreement Period
- o Performance Year 2023
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type.
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
|---|---|---|---|---|
| 1 | HbA1c Poor Control | CMS Web Interface | 18.93 | 9.84 |
| 134 | Depression | CMS Web Interface | 85.37 | 80.97 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 77.13 | 77.8 |
| 479 | Hospital-wide, 30-Day, All Cause Unplanned Readmission | Administrative Claims | 0.1481 | 0.1553 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 41.72 | 35.59 |
| CAHPS_1 | Getting Timely Care, Appointments, and Information | CAHPS | 84.33 | 83.68 |
| CAHPS-2 | How Well Providers Communicate | CAHPS | 90.11 | 93.69 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS | 87.25 | 92.14 |
| CAHPS-4 | Access to Specialists | CAHPS | 72.34 | 75.97 |
| CAHPS-5 | Health Promotion and Education | CAHPS | 61.7 | 63.93 |
| CAHPS-6 | Shared Decision Making | CAHPS | 63.41 | 61.6 |
| CAHPS-7 | Health Status and Functional Status | CAHPS | 61.1 | 74.12 |
| CAHPS-8 | Care Coordination | CAHPS | 82.01 | 85.77 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS | 88.7 | 92.31 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS | 28.12 | 26.69 |
